"سانچہ:Did you know/Queue/3" کے نسخوں کے درمیان فرق

add Champagne riots for new year's eve, remove one
م Hooks: case
سطر 21: سطر 21:
{{*mp}}... that '''[[Cors Caron]]''' ''(pictured)'' represents the most intact surviving example of a [[Bog#Raised bog|raised bog]] landscape in the [[United Kingdom]]?
{{*mp}}... that '''[[Cors Caron]]''' ''(pictured)'' represents the most intact surviving example of a [[Bog#Raised bog|raised bog]] landscape in the [[United Kingdom]]?
{{*mp}}... that [[Canada|Canadian]] [[martial artist]] '''[[Tomasz Kucharzewski]]''', who fought in an estimated 300 fights, was described as "happy-go-lucky" by his trainer due to his friendly demeanor?
{{*mp}}... that [[Canada|Canadian]] [[martial artist]] '''[[Tomasz Kucharzewski]]''', who fought in an estimated 300 fights, was described as "happy-go-lucky" by his trainer due to his friendly demeanor?
{{*mp}}... that in the early 20th century, growers in the [[Champagne (wine region)|Champagne]] region '''[[Champagne riots|rioted]]''' and burned down the city of [[Ay, Marne|Aÿ]] over [[Champagne producers|producers]] using grapes from the [[Loire Valley (wine)|Loire Valley]], [[Germany (wine)|Germany]] and [[Spain (wine)|Spain]] to make [[Champagne (wine)|Champagne]]?   
{{*mp}}... that in the early 20th century, growers in the [[Champagne (wine region)|Champagne]] region '''[[Champagne riots|rioted]]''' and burned down the city of [[Ay, Marne|Aÿ]] over [[Champagne producers|producers]] using grapes from the [[Loire Valley (wine)|Loire Valley]], [[Germany (wine)|Germany]] and [[Spain (wine)|Spain]] to make [[Champagne (wine)|champagne]]?   
{{*mp}}... that [[South Africa]]n [[ANC]] activist '''[[Kate Molale]]''' organised a [[pioneer movement]] in the struggle against the 1953 [[Bantu Education Act]]?
{{*mp}}... that [[South Africa]]n [[ANC]] activist '''[[Kate Molale]]''' organised a [[pioneer movement]] in the struggle against the 1953 [[Bantu Education Act]]?
{{*mp}}... that '''[[William Cowper Alexander]]''' lost the 1856  [[election]] for the [[Governor of New Jersey]] by less than 3,000 votes?
{{*mp}}... that '''[[William Cowper Alexander]]''' lost the 1856  [[election]] for the [[Governor of New Jersey]] by less than 3,000 votes?